Abubakar Tafawa Balewa University School Fees 2020/2021 for New and Returning Students
Abubakar Tafawa Balewa University School Fees 2020/2021 for New and Returning Students
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the Abubakar Tafawa Balewa University (ATBU) for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as school fees.
However, in this article, we have uploaded the list of fees you are expected to pay below.
Kindly go through the list carefully to avoid the story that touches.
Also, if you wish to know how much is the ATBU Hostel Fees, you can also check the table below to see it.
You can check this article for more details: ATBU Hostel Fee.
ATBU School Fees Schedule.
ATBU SCHOOL FEES SCHEDULE FOR 2020/2021
S/NO | Charges | Old 2019/2020 Acad. SESSION i.e Spill over only | New 2019/2020 Acad. SESSION i.e 100Level 200Level (DE) and returning 300L 400L and 500L | ||
Freshers (N) | Returning (N) | Freshers (N) | Returning (N) | ||
1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
11 | Entry Qualification Verification | 2,500.00 | 5,000.00 | ||
12 | Caution Deposit | 1,250.00 | 2,250.00 | ||
13 | Orientation Fee | 1,250.00 | 1,500.00 | ||
Sub-Total | 39,250.00 | 39,250.00 | 31,500.00 | ||
14 | ID Card | 1,250.00 | 3,000.00 | 3,000.00 | |
10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 | |
16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
If you find this article helpful, kindly share with your friends on social media and also endeavour to leave a comment below if you have any questions or concerns.